U9-23,7 | (PDF) |
U9-24,2 | (PDF) |
U9-26,1 | (PDF) |
U9-27,2 | (PDF) |
U9-28,6 | (PDF) |
U9-29,1 | (PDF) |
U9-32,6 | (PDF) |
U9-37,0 | (PDF) |
U11-26,0 | (PDF) |
U11-28,1 | (PDF) |
U11-28,9 | (PDF) |
U11-29,8 | (PDF) |
U11-31,8 | (PDF) |
U11-32,5 | (PDF) |
U11-33,0 | (PDF) |
U11-35,3 | (PDF) |
U11-36,8 | (PDF) |
U11-37,2 | (PDF) |
U11-40,1 | (PDF) |
U11-45,0 | (PDF) |
U11-68,9 | (PDF) |
U13 wbl-30,5 | (PDF) |
U13 wbl-39,2 | (PDF) |
U13 wbl-47,5 | (PDF) |
U13 wbl-56,3 | (PDF) |
U13 mnl-31,9 | (PDF) |
U13 mnl-33,8 | (PDF) |
U13 mnl-39,0 | (PDF) |
U13 mnl-42,7 | (PDF) |
U13 mnl-45,9 | (PDF) |
U13 mnl-51,6 | (PDF) |
U13 mnl-62,6 | (PDF) |
|
U13 wbl-56,3 |
# | Name | IW/S | Pts | IW/S | Name | Time |
1 | WINECKER Marie | 00/0 | 0 - 10 | 10/0 | STEGLICH Luna | 1:15 |
2 | WINECKER Marie | 00/0 | 0 - 10 | 10/0 | STEGLICH Luna | 0:20 |
|